October 13, 2018 (Saturday)- Sugar Land

Saturday Results
Sort and search the race results!

Round Race Team Place Time
1 1 Austin Coolers 1 1:08.24
1 1 Hydra 2 1:08.64
1 1 DUC Delite 3 1:09.80
1 2 Hokulele 1 1:07.22
1 2 Flaming Blades 2 1:08.27
1 2 FYP Island Warriors 3 1:08.74
1 3 Cajun Invasion 1 1:14.98
1 3 Pink Phurree 3 1:33.84
1 3 DUC United PINK 2 1:23.99
1 4 Typhoon 1 1:14.87
1 4 Legend of Taiwan 2 1:16.48
1 4 Peking University Alumni Association Houston 3 1:18.81
1 5 First Colony Association 1 1:23.20
1 5 City of Sugar Land 2 1:27.01
1 5 InspirASIAN 3 1:29.66
1 6 University of Houston - Downtown 1 1:15.21
1 6 Fluor 2 1:19.43
1 7 Chase 3 1:31.41
1 7 East West Bank 1 1:14.20
1 7 Bank of America 2 1:26.35
1 8 Amegy 2 1:18.69
1 8 HCSS 1 1:18.34
1 8 Applied Optoelectronics, Inc 3 1:23.54
1 9 HP 2 1:20.91
1 9 Schlumberger 1 1:16.38
1 9 Nalco Champion, an Ecolab Company 3 1:23.83
2 10 Typhoon 3 1:10.60
2 10 Austin Coolers 1 1:07.88
2 10 Flaming Blades 2 1:09.37
2 11 Hydra 3 1:09.64
2 11 FYP Island Warriors 2 1:07.05
2 11 Hokulele 1 1:05.81
2 12 DUC Delite 1 1:10.85
2 12 DUC United PINK 3 1:16.36
2 12 Cajun Invasion 2 1:16.22
2 13 Pink Phurree 3 1:29.74
2 13 InspirASIAN 2 1:20.99
2 13 Legend of Taiwan 1 1:16.07
2 14 Peking University Alumni Association Houston 1 1:14.21
2 14 First Colony Association 2 1:20.10
2 15 City of Sugar Land 3 1:22.92
2 15 HP 1 1:16.92
2 15 University of Houston - Downtown 2 1:17.99
2 16 Schlumberger 1 1:13.98
2 16 Chase 3 1:23.26
2 16 Amegy 2 1:18.36
2 17 East West Bank 2 1:15.95
2 17 Fluor 1 1:14.72
2 17 Applied Optoelectronics, Inc 3 1:20.32
2 18 Bank of America 1 1:18.37
2 18 Nalco Champion, an Ecolab Company 2 1:22.68
2 18 HCSS 3 1:23.94
FINALS - COMM DIV B 19 InspirASIAN 1 1:21.75
FINALS - COMM DIV B 19 First Colony Association 2 1:21.89
FINALS - COMM DIV B 19 City of Sugar Land 3 1:24.98
FINALS - COMM DIV A 20 University of Houston - Downtown 3 1:15.79
FINALS - COMM DIV A 20 Legend of Taiwan 2 1:15.08
FINALS - COMM DIV A 20 Peking University Alumni Association Houston 1 1:14.63
FINALS - CLUB DIV C 21 Pink Phurree 4 1:33.38
FINALS - CLUB DIV C 21 Typhoon 2 1:15.11
FINALS - CLUB DIV C 21 Cajun Invasion 1 1:15.06
FINALS - CLUB DIV C 21 DUC United PINK 3 1:24.35
FINALS - CLUB DIV B 22 DUC Delite 2 1:12.25
FINALS - CLUB DIV B 22 Flaming Blades 1 1:08.69
FINALS - CLUB DIV B 22 Hydra 3 1:13.35
FINALS - CLUB DIV A 23 Austin Coolers 2 1:06.71
FINALS - CLUB DIV A 23 Hokulele 1 1:06.48
FINALS - CLUB DIV A 23 FYP Island Warriors 3 1:07.12
FINALS - CORP DIV C 24 Chase 4 1:30.74
FINALS - CORP DIV C 24 Applied Optoelectronics, Inc 1 1:20.29
FINALS - CORP DIV C 24 Bank of America 2 1:20.74
FINALS - CORP DIV C 24 Nalco Champion, an Ecolab Company 3 1:23.09
FINALS - CORP DIV B 25 HCSS 3 1:38.61 *penalty
FINALS - CORP DIV B 25 Amegy 2 1:20.04
FINALS - CORP DIV B 25 HP 1 1:15.44
FINALS - CORP DIV A 26 Fluor 1 1:14.94
FINALS - CORP DIV A 26 East West Bank 2 1:15.42
FINALS - CORP DIV A 26 Schlumberger 3 1:15.50
6K OPT-IN 27 Cajun Invasion 4 37.40.58
6K OPT-IN 27 Flaming Blades 3 36.22.89
6K OPT-IN 27 Hokulele 1 31:20.02
6K OPT-IN 27 DUC Delite 2 36:04.92