November 1, 2015: SUNDAY

Sort and search the race results!

Round Race Team Place Time
1 1 Awty Blazing Dragons 3 1:37.02
1 1 Bellaire High School 2 1:25.76
1 1 Dulles HS National Chinese Honor Society Team 2 1 1:25.40
1 2 Dulles HS National Chinese Honor Society Team 1 2 1:18.70
1 2 Chinese Youth Society 1 1:18.27
1 2 Shape Up Fort Bend 3 1:29.05
1 2 Sharpstown 4 1:29.26
1 3 Furr High School 4 1:47.82
1 3 Awty Rowing Rams 1 1:22.75
1 3 Awty Water Warriors 3 1:24.36
1 3 Strake Jesuit & St. Agnes 2 1:23.36
2 4 Strake Jesuit & St. Agnes 1 1:18.89
2 4 Furr High School 3 1:38.75
2 4 Bellaire High School 2 1:19.55
2 5 Awty Water Warriors 2 1:19.46
2 5 Awty Blazing Dragons 3 1:21.87
2 5 Awty Rowing Rams 1 1:18.17
2 5 Sharpstown 4 1:23.00
2 6 Shape Up Fort Bend 4 1:30.62
2 6 Dulles HS National Chinese Honor Society Team 2 3 1:20.42
2 6 Chinese Youth Society 1 1:13.39
2 6 Dulles HS National Chinese Honor Society Team 1 2 1:15.45
Finals 7 Shape Up Fort Bend Youth 3 1:29.34
Finals 7 Sharpstown 1 1:23.19
Finals 7 Awty Blazing Dragons 2 1:25.38
Finals 7 Furr High School 4 1:35.86
Finals 8 Dulles HS 2 3 1:16.61
Finals 8 Strake Jesuit & St. Agnes 1 1:13.77
Finals 8 Awty Water Warriors 4 1:19.27
Finals 8 Bellaire High School 2 1:15.30
Finals 9 Awty Rowing Rams 3 1:16.56
Finals 9 Chinese Youth Society 2 1:12.58
Finals 9 Dulles HS 1 1 1:11.38